Title | Micro-Benchmarking BPMN 2.0 Workflow Management Systems with Workflow Patterns |
Publication Type | Conference Paper |
Year of Publication | 2016 |
Authors | Skouradaki, M., V. Ferme, C. Pautasso, F. Leymann, and A. van Hoorn |
Conference Name | Proc. of the 28th International Conference on Advanced Information Systems Engineering (CAISE) |
Pages | 67--82 |
Month | June |
Publisher | Springer |
Conference Location | Ljubljana, Slovenia |
Keywords | BenchFlow, benchmarking, BPMN, Microbenchmark, workflow engine, Workflow Management Systems, workflow patterns |
Abstract | Although Workflow Management Systems (WfMSs) are a key component in workflow technology, research work for assessing and comparing their performance is limited. This work proposes the first micro- benchmark for WfMSs that can execute BPMN 2.0 workflows. To this end, we focus on studying the performance impact of well-known workflow patterns expressed in BPMN 2.0 with respect to three open source WfMSs (i.e., Activiti, jBPM and Camunda). We executed all the experiments under a reliable environment and produced a set of meaningful metrics. This paper contributes to the area of workflow technology by defining building blocks for more complex BPMN 2.0 WfMS benchmarks. The results have shown bottlenecks on architectural design decisions, resource utilization, and limits on the load a WfMS can sustain, especially for the cases of complex and parallel structures. Experiments on a mix of workflow patterns indicated that there are no unexpected performance side effects when executing different workflow patterns concurrently, although the duration of the individual workflows that comprised the mix was increased. |
URL | http://www2.informatik.uni-stuttgart.de/cgi-bin/NCSTRL/NCSTRL_view.pl?id=INPROC-2016-05&engl=0 |
DOI | 10.1007/978-3-319-39696-5_5 |
Citation Key | benchflow:2016:caise |
Refereed Designation | Refereed |
Submitted by cp on