Title | A Taxonomy of Blockchain-based Systems for Architecture Design |
Publication Type | Conference Paper |
Year of Publication | 2017 |
Authors | Xu, X., I. Weber, L. Zhu, M. Staples, J. Bosch, L. Bass, C. Pautasso, and P. Rimba |
Conference Name | 1st IEEE International Conference on Software Architecture (ICSA 2017) |
Month | April |
Publisher | IEEE |
Conference Location | Gothenburg, Sweden |
Keywords | blockchain, software architecture |
Abstract | Blockchain is an emerging technology for decentralised and transactional data sharing across a large network of untrusted participants. It enables new forms of distributed software architectures, where agreement on shared states can be established without trusting a central integration point. A major difficulty for architects designing applications based on blockchain is that the technology has many configurations and variants. Since blockchains are at an early stage, there is little product data or reliable technology evaluation available to compare different blockchains. In this paper, we propose how to classify and compare blockchains and blockchain-based systems to assist with the design and assessment of their impact on software architectures. Our taxonomy captures major architectural characteristics of blockchains and the impact of their principal design decisions. This taxonomy is intended to help with important architectural considerations about the performance and quality attributes of blockchain-based systems. |
Citation Key | 2017:icsa:blockchain |
Refereed Designation | Refereed |
Submitted by cp on