Title | Publishing Persistent Grid Computations as WS Resources |
Publication Type | Conference Paper |
Year of Publication | 2005 |
Authors | Heinis, T., C. Pautasso, O. Deak, and G. Alonso |
Conference Name | 1st IEEE International Conference on e-Science and Grid Computing (e-Science 2005) |
Month | December |
Publisher | IEEE |
Conference Location | Melbourne, Australia |
Keywords | grid computing, JOpera, scientific workflow management |
Abstract | Grid services can be composed into processes, providing a high level definition of the computations involved in terms of their data exchanges and control flow dependencies. We show how processes themselves can be efficiently published as Grid services by mapping the persistent state of the process executions to standard compliant interfaces as defined by the Web Services Resource Framework (WS-RF). Mapping processes to resources is a fundamental step to enable recursive Grid service composition, where composite Grid services are themselves published as services. This gives processes a standardized and wellunderstood interface that enables their management, monitoring, steering and adaptation. Additionally it eases their reusability and simplifies integration into existing Grid applications and portals. In order to determine the mapping’s overhead, we include the results of a comprehensive performance evaluation. |
DOI | 10.1109/E-SCIENCE.2005.67 |
Citation Key | jopera:2005:escience |
Refereed Designation | Refereed |
Submitted by cp on