Title | LiquidAI: Towards an Isomorphic AI/ML System Architecture for the Cloud-Edge Continuum |
Publication Type | Conference Paper |
Year of Publication | 2023 |
Authors | Systa, K., C. Pautasso, A. Taivalsaari, and T. Mikkonen |
Conference Name | 23rd International Conference on Web Engineering (ICWE) |
Month | June |
Publisher | Springer |
Conference Location | Alicante, Spain |
Keywords | IoT, liquid software |
Abstract | A typical Internet of Things (IoT) system consists of a large number of different subsystems and devices, including sensors and actuators, gateways that connect them to the Internet, cloud services, end-user applications and analytics. Today, these subsystems are implemented with a broad variety of programming technologies and tools, making it difficult to migrate functionality from one subsystem to another. In our earlier papers, we have predicted the rise of \emph{isomorphic} IoT system architectures in which all the subsystems can be developed with a consistent set of technologies. |
Citation Key | liquid:2023:icwe |
Refereed Designation | Refereed |
Submitted by cp on