| Title | Enhancing Transparency in Transaction Ordering: Dynamic Orderer Selection in Blockchain-driven Collaborative Processes |
| Publication Type | Journal Article |
| Year of Publication | 2025 |
| Authors | Atwi, H., T. Lichtenstein, C. Pautasso, and M. Weske |
| Journal | Blockchain: Research and Applications |
| Start Page | 100412 |
| Keywords | Block selection, blockchain, Process choreography, Transaction ordering Transparency |
| Abstract | Supporting decentralized and trustless coordination among organizations, blockchain technology holds significant potential for addressing trust-related issues in inter-organizational collaborative processes. In this context, basic blockchain consensus mechanisms often introduce vulnerabilities, such as transaction reordering, manipulation, or censorship by malicious nodes, which can distort business objectives and undermine trust among collaborators. |
| DOI | 10.1016/j.bcra.2025.100412 |
| Citation Key | 2026:fc4mc:jbcra |
| Refereed Designation | Refereed |
Submitted by cp on
