Title | Mashup Development with Web Liquid Streams |
Publication Type | Workshop Paper |
Year of Publication | 2016 |
Authors | Gallidabino, A., M. Babazadeh, and C. Pautasso |
Workshop | 1st International Rapid Mashup Challenge (RMC 2015) |
Pages | 98-117 |
Publisher | Springer |
Place Published | Rotterdam, The Netherlands |
Keywords | mashup development, rapid mashup challenge, web liquid streams |
Abstract | Web services such as Twitter and Facebook provide direct access to their streaming APIs. The data generated by all of their users is forwarded in quasi-real-time to any external client requesting it: this continuous feed opens up new ways to create mashups that differ from existing data aggregation approaches, which focus on presenting with multiple widgets an integrated view of the data that is pulled from multiple sources. |
Citation Key | icwe:2015:rmc:wls |
Refereed Designation | Refereed |
Submitted by cp on