Title | The Tiny Instrument Element |
Publication Type | Conference Paper |
Year of Publication | 2009 |
Authors | Lelli, F., and C. Pautasso |
Conference Name | 4th International Conference on Advances in Grid and Pervasive Computing (GPC 2009) |
Pages | 293-304 |
Month | May |
Publisher | Springer |
Conference Location | Geneva, Switzerland |
Keywords | pervasive computing, REST, Web of Things |
Abstract | In the past few years, the idea of extending the Grid to cover also the remote access, control, management of instrument devices has been explored in a few initiatives. Existing tools lack in generality and require advanced specialized computer science knowledge, thus making them difficult to be broadly adopted in the scientific community. In this paper we present a new open source initiative that is designed to overcome these problems. The Tiny Instrument Element project defines a high level architecture for plugging instruments into the Grid and provides the corresponding skeleton implementation. This lightweight approach, as opposed to existing middleware-based solutions, reduces the effort required to Gridify existing instruments. The paper evaluates the proposed abstraction with a case study from a pervasive computing scenario. |
DOI | 10.1007/978-3-642-01671-4_27 |
Citation Key | tie:2009:gpc |
Refereed Designation | Refereed |
Submitted by cp on