Title | Estimating the Cost for Executing Business Processes in the Cloud |
Publication Type | Conference Paper |
Year of Publication | 2016 |
Authors | Ferme, V., A. Ivanchikj, and C. Pautasso |
Conference Name | BPM Forum |
Pages | 72--88 |
Month | September |
Publisher | Springer |
Conference Location | Rio de Janeiro, Brazil |
Keywords | BenchFlow, cloud computing, cloud workflows |
Abstract | Managing and running business processes in the Cloud changes how Workflow Management Systems (WfMSs) are deployed. Consequently, when designing such WfMSs, there is a need of determining the sweet spot in the performance vs. resource consumption trade-off. While all Cloud providers agree on the pay-as-you-go resource consumption model, every provider uses a different cost model to gain a competitive edge. In this paper, we present a novel method for estimating the infrastructure costs of running business processes in the Cloud. The method is based on the precise measurement of the resources required to run a mix of business process in the Cloud, while accomplishing expected performance requirements. To showcase the method we use the BenchFlow framework to run experiments on a widely used open-source WfMS executing custom workload with a varying number of simulated users. The experiments are necessary to reliably measure WfMS’s performance and resource consumption, which is then used to estimate the infrastructure costs of executing such workload on four different Cloud providers. |
DOI | 10.1007/978-3-319-45468-9_5 |
Citation Key | benchflow:2016:bpm |
Refereed Designation | Refereed |
Submitted by cp on