Title | ELeCTRA: induced usage limitations calculation in RESTful APIs |
Publication Type | Demonstration |
Year of Publication | 2018 |
Authors | Gamez-Diaz, A., P. Fernandez, C. Pautasso, A. Ivanchikj, and A. Ruiz-Cortes |
Conference Name | 16th International Conference on Service-Oriented Computing (ICSOC 2018) |
Month | November |
Publisher | Springer |
Place Published | Hangzhou, Zhejiang, China |
Keywords | API, demo, REST |
Abstract | As software architecture design is evolving to microservice paradigms, RESTful APIs become the building blocks of applications. In such a scenario, a growing market of APIs is proliferating and developers face the challenges to take advantage of this reality. For an example, third-party APIs typically define different usage limitations depending on the purchased Service Level Agreement (SLA) and, consequently, do- ing a manual limitation analysis of external APIs and their impact in a microservice architecture is a complex and tedious task. In this demonstration paper, we present ELeCTRA, a tool to automate the analysis of induced limitations in an API, derived from its usage of external APIs with limitations. Specifically, this tools takes the structural, conversational and SLA specifications of the API, generates a visual dependency graph and translates the problem into a constraint satisfaction optimization problem (CSOP) to obtain the optimal usage limitations. |
Citation Key | 2018:icsoc:demo:electra |
Refereed Designation | Refereed |
Submitted by cp on