Title | Towards Seamless IoT Device-Edge-Cloud Continuum |
Publication Type | Book Chapter |
Year of Publication | 2021 |
Authors | Taivalsaari, A., T. Mikkonen, and C. Pautasso |
Book Title | Communications in Computer and Information Science |
Volume | 1508 |
Series Volume | ICWE 2021 Workshops |
Pages | 82 - 98 |
Publisher | Springer |
ISBN | 978-3-030-92230-6 |
ISBN | 1865-0929 |
Keywords | Edge Computing, Embedded devices, Internet of Things, Isomorphic software, liquid software, Programmable World, software architecture, software engineering |
Abstract | In this paper we revisit a taxonomy of client-side IoT software architectures that we presented a few years ago. We note that the emergence of inexpensive AI/ML hardware and new communication technologies are broadening the architectural options for IoT devices even further. These options can have a significant impact on the overall end-to-end architecture and topology of IoT systems, e.g., in determining how much computation can be performed on the edge of the network. We study the implications of the IoT device architecture choices in light of the new observations, as well as make some new predictions about future directions. Additionally, we make a case for isomorphic IoT systems in which development complexity is alleviated with consistent use of technologies across the entire stack, providing a seamless continuum from edge devices all the way to the cloud. |
URL | https://link.springer.com/chapter/10.1007/978-3-030-92231-3_8 |
DOI | 10.1007/978-3-030-92231-3_8 |
Citation Key | 2021:icwe:liquid |
Refereed Designation | Non-Refereed |
Submitted by cp on