Title | APIstic: A Large Collection of OpenAPI Metrics |
Publication Type | Conference Paper |
Year of Publication | 2024 |
Authors | Serbout, S., and C. Pautasso |
Conference Name | 21st IEEE/ACM International Conference on Mining Software Repositories (MSR) |
Pages | 265 - 277 |
Month | April |
Conference Location | Lisbon, Portugal |
Keywords | dataset, metrics, OpenAPI |
Abstract | In the rapidly evolving landscape of web services, the significance of efficiently designed and well-documented APIs is paramount. In this paper, we present APIstic an API analytics dataset and exploration tool to navigate and segment APIs based on an extensive set of precomputed metrics extracted from OpenAPI specifications, sourced from GitHub, SwaggerHub, BigQuery and APIs.guru. |
URL | https://dl.acm.org/doi/10.1145/3643991.3644932 |
DOI | 10.1145/3643991.3644932 |
Citation Key | apiace:2024:msr |
Submitted by cp on